Prelude of Darkness Spells pt.2 - Gifts of Goddess and Thaumaturgy
Prelude of Darkness Spells pt.2 - Gifts of Goddess and Thaumaturgy
Information - posted by Saint_Proverbius on Thu 12 December 2002, 10:07:25
Tags: Mat Williams; Prelude to Darkness; Zero SumRiver Spells or the Gifts of the Goddess
The Goddess allows certain folk of River lineage to channel her power. These gifts are granted generally as a result of a specific action. Most gifts are more powerful when used on the self or by touch as the link to the Goddess fades over distance, thus each gift usually has at least two variants one for the self or touch and another at range. -Mat Williams
In a nutshell, the Gifts of Goddess spells are your typical priest or divine spells skill category. You'll find skills that you'll find mostly when you think of divine/priest spells in other games, such as healing and augmentation spells. You won't find spells in this skills area that will directly harm or kill an enemy, like in Flame Magic, instead they cause ill effects to him or her.
Mother's Kiss and Mother's Breath
Usage: Restore hit points to caster or party members.
Name | Mother's Kiss | Mother's Breath |
Effect | Heals 7 + skill / 3 hp | Heals 4 + skill /4 hp |
Willpower Cost | 2 | 2 |
AP Cost | 8 | 10 |
Minimum Range | 0 | 2 |
Maximum Range | 1.5 (Touch) | 8 |
Skill Required | 0 | 20 |
Slow
Usage: Slows the movement and actions of the target.
Name | Slow |
Effect | lowers target speed and APs by 1 + skill / 8 points |
Willpower Cost | 2 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | 6 |
Skill Required | 0 |
Shield of Self and Shield of Other
Usage: Provides additional absorbtion of damage to the caster or party members it's cast upon.
Name | Shield of Self | Shield of Other |
Effect | Absorbs 5 + (skill/2)% of all incoming damage | Absorbs 5 + (skill/4)% of all incoming damage |
Willpower Cost | 2 | 2 |
AP Cost | 8 | 10 |
Minimum Range | 0 | 2 |
Maximum Range | 1.5 (Touch) | 8 |
Skill Required | 0 | 20 |
Growth and Gift of Growth
Usage: Imbues the target with additional strength.
Name | Growth | Gift of Growth |
Effect | Every round gives character +1 additional strength | Every round gives character +1 additional strength |
Willpower Cost | 2 | 2 |
AP Cost | 8 | 10 |
Minimum Range | 0 | 0 |
Maximum Range | 1.5 (Touch) | 8 |
Skill Required | 0 | 20 |
Visage of Goddess
Usage: Summons up the spirit of the Goddess to imbue the party while cursing the enemies.
Name | Visage of Goddess |
Effect | Dexterity bonus for friends 1 + skill / 15, dexterity penalty for enemies 1 + skill / 15 |
Willpower Cost | 2 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | Special, Area of Combat |
Skill Required | 0 |
Lethargy
Usage: Weakens the target by sapping both strength and resistance to damage.
Name | Lethargy |
Effect | Lowers a target's strength and resistance to damage |
Strength Redux | 1 + Skill/7 Rounds |
Resistance Redux | (Skill/3)% additional damage taken from all physical attacks |
Duration | 1 + Skill/8 Rounds |
Willpower Cost | 2 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | 6 |
Skill Required | 0 |
Empower Self and Empower Other
Usage: Similar to Growth, but more instantaneous and less dynamic in benefit.
Name | Empower Self | Empower Other |
Effect | Strength gets +1 + skill/7 | Strength gets +1 + skill/10 |
Duration | 1 + skill/8 Rounds | 1 + skill/10 Rounds |
Willpower Cost | 2 | 2 |
AP Cost | 8 | 10 |
Minimum Range | 0 | 0 |
Maximum Range | 1.5 (Touch) | 8 |
Skill Required | 0 | 20 |
Root
Usage: Drastistically reduces the target's ability to move.
Name | Root |
Effect | Each tile of movement costs 10 ap |
Duration | 1 + Skill/8 Rounds |
Willpower Cost | 2 |
AP Cost | 8 |
Minimum Range | 2 |
Maximum Range | 10 |
Skill Required | 0 |
Cycle of Life
Usage: Takes the target through the phases of life. They get stronger at first, then weaken and slow.
Name | Cycle of Life |
Effect | Adds strength of Skill/7, each round the target loses 2 strength and speed |
Duration | 1 + Skill/8 Rounds |
Willpower Cost | 2 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | 6 |
Skill Required | 0 |
Thaumaturgy
Thaumaturgy is the "science" of magic. It generally involves the channelling of a character will into an item to produce a specific effect. Most, but not all, such enchantments require specific reagents in addition to the item being enchanted. Thaumaturgists do not start the game knowing any enchantments, but must learn them as they progress, many may be learned at the Academy. There are no variant on Thaumaturgical spells, each enchantment only does one thing. Generally an item or stack of items may only be enchanted once, further enchantments will push out the previous enchantment. Skill level generally has less of an effect on the results and more on the duration of an enchantment. -Mat Williams
Consider this skill your basic conjuration skill. While you can't actually make new items or weapons, or permanently modify them, you can enhance items for a time to make them much more lethal. This skill will also allow you to conjure up a golem to fight with you. Extra man power and more potent equipment is never a bad thing.
Call Lightning
Usage: Gives a thrown weapon a charge which causes more damage.
Name | Call Lightning |
Effect | Enchants a stack of thrown weapons with the power of lightning (+ 5-10 damage) |
Requirements | Thrown weapon(s) |
Duration | 30 Game Minutes |
Willpower Cost | 4 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | Special, Inventory Items |
Skill Required | 0 |
Knockout Dust
Usage: Makes dust which can be sprinkled on a target, causing the enemy to be drastically slowed.
Name | Knockout Dust |
Effect | Changes sand into a powder which can be used during combat to take away 10 ap from an enemy |
Requirements | Sand |
Duration | 30 Game Minutes |
Willpower Cost | 4 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | Special, Inventory Items |
Skill Required | 0 |
Sharp Weapon
Usage: Imbues a weapon with more damage capability for a time.
Name | Sharp Weapon |
Effect | Adds 1 + skill/7 to a weapon's maximum damage |
Requirements | Weapon |
Duration | Skill * 30 Game Minutes |
Willpower Cost | 4 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | Special, Inventory Items |
Skill Required | 0 |
Fast Weapon
Usage: Imbues a weapon with more speed capability for a time.
Name | Fast Weapon |
Effect | Weapon takes to use 1 + skill/30 fewer ap to attack with (can't go below 3) |
Requirements | Elwin Powder, Weapon |
Duration | Skill * 30 Game Minutes |
Willpower Cost | 4 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | Special, Inventory Items |
Skill Required | 0 |
Golem
Usage: Creates an additional, living construct to assist in combat.
Name | Golem |
Effect | Summons a powerful golem to fight for the party |
Requirements | Black Gem |
Duration | Combat |
Willpower Cost | 4 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | 10 |
Skill Required | 0 |
Harden Armor
Usage: Imbues an armor with better absorbtion capability for a time.
Name | Harden Armor |
Effect | Add skill / 10 to a piece of armor's minimum absorbtion range |
Requirements | Mantis Oil, Armor |
Duration | Skill * 30 Game Minutes |
Willpower Cost | 4 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | Special, Inventory Items |
Skill Required | 0 |
Paralytic Enchantment
Usage: Grants a weapon the ability to paralyse enemies.
Name | Paralytic Enchantment |
Effect | Enchants weapon has a chance to sap energy from an opponent (setting their AP to 0), however weapon will only do half damage |
Requirements | Xanthippe Ink, Weapon |
Duration | Skill * 30 Game Minutes |
Willpower Cost | 4 |
AP Cost | 8 |
Minimum Range | 0 |
Maximum Range | Special, Inventory Items |
Skill Required | 0 |
There are 0 comments on Prelude of Darkness Spells pt.2 - Gifts of Goddess and Thaumaturgy