spekkio
Arcane
- Joined
- Sep 16, 2009
- Messages
- 8,367
BROS, info on units' stats. Acquired via cheat table by DhaosCollider:
AFAIK MAG/MGR/AGI/DEX values aren't available anywhere online. And game itself doesn't show them...![Roll eyes :roll: :roll:](/forums/smiles/icon_rolleyes.gif)
1) Mercenaries:
2) Demon units:
3) Summons:
Info on following units still missing (haven't met them on my routes so far):
![2023-09-2220_07_06-hqcxf.png](https://abload.de/img/2023-09-2220_07_06-hqcxf.png)
AFAIK MAG/MGR/AGI/DEX values aren't available anywhere online. And game itself doesn't show them...
![Roll eyes :roll: :roll:](/forums/smiles/icon_rolleyes.gif)
1) Mercenaries:
Unit | HP | MP | ATK | DEF | MAG | MGR | AGI/DEX | MOV | Type |
---|---|---|---|---|---|---|---|---|---|
Soldier | 120 | 0 | 65 | 65 | 0 | 39 | 55 | 5 | Infantry |
Berserker | 200 | 0 | 109 | 98 | 0 | 33 | 70 | 5 | Infantry |
Ogre | 200 | 0 | 107 | 105 | 0 | 57 | 70 | 5 | Infantry |
Cannon | 220 | 0 | 117 | 117 | 0 | 69 | 75 | 5 | Infantry |
Dark Guard | 220 | 0 | 119 | 115 | 0 | 69 | 75 | 5 | Infantry |
Spearman | 120 | 0 | 62 | 70 | 0 | 39 | 55 | 5 | Spearman |
Phalanx | 180 | 0 | 85 | 99 | 0 | 71 | 65 | 5 | Spearman |
Chalkaspides | 230 | 0 | 109 | 127 | 0 | 69 | 75 | 5 | Spearman |
Lancer | 120 | 0 | 69 | 69 | 0 | 26 | 55 | 6 | Cavalry |
Trooper | 150 | 0 | 81 | 84 | 0 | 37 | 60 | 6 | Cavalry |
Dragoon | 170 | 0 | 96 | 96 | 0 | 46 | 65 | 6 | Cavalry |
Royal Lancer | 220 | 0 | 122 | 124 | 0 | 60 | 75 | 6 | Cavalry |
Fairy | 120 | 0 | 72 | 62 | 0 | 57 | 55 | 7 | SkyKnight |
Harpy | 140 | 0 | 86 | 75 | 0 | 21 | 60 | 7 | SkyKnight |
Angel | 160 | 0 | 100 | 86 | 0 | 104 | 65 | 7 | SkyKnight |
Gargoyle | 200 | 0 | 114 | 98 | 0 | 57 | 70 | 7 | SkyKnight |
Gryphon | 210 | 0 | 133 | 107 | 0 | 58 | 75 | 7 | SkyKnight |
Monk | 120 | 0 | 61 | 71 | 0 | 57 | 55 | 5 | Priest |
Crusader | 170 | 0 | 93 | 90 | 0 | 84 | 65 | 5 | Priest |
Merman | 140 | 0 | 73 | 82 | 0 | 51 | 57 | 5 | Marine |
Lizardman | 170 | 0 | 92 | 93 | 0 | 71 | 65 | 5 | Marine |
Nix | 220 | 0 | 115 | 122 | 0 | 102 | 75 | 5 | Marine |
Elf | 80 | 0 | 60 | 60 | 0 | 43 | 55 | 5 | Archer |
Witch | 90 | 0 | 78 | 70 | 0 | 100 | 60 | 5 | Archer |
Dark Elf | 100 | 0 | 72 | 72 | 0 | 67 | 60 | 5 | Archer |
High Witch | 130 | 0 | 100 | 80 | 0 | 131 | 70 | 5 | Archer |
High Elf | 140 | 0 | 94 | 88 | 0 | 93 | 70 | 5 | Archer |
Ballista | 120 | 0 | 83 | 78 | 0 | 24 | 65 | 4 | Ballista |
Elite Ballista | 140 | 0 | 99 | 86 | 0 | 56 | 70 | 4 | Ballista |
Barbarian | 120 | 0 | 68 | 46 | 0 | 15 | 55 | 5 | Bandit |
Bandit | 160 | 0 | 81 | 78 | 0 | 21 | 60 | 5 | Bandit |
2) Demon units:
Unit | HP | MP | ATK | DEF | MAG | MGR | AGI/DEX | MOV | Type |
---|---|---|---|---|---|---|---|---|---|
Leviathan | 180 | 0 | 94 | 95 | 0 | 42 | 65 | 5 | AcquaticDemon |
Demon | 150 | 0 | 80 | 82 | 0 | 56 | 60 | 5 | Demon |
Archdemon | 220 | 0 | 121 | 121 | 0 | 69 | 75 | 5 | Demon |
Bat | 120 | 0 | 74 | 62 | 0 | 39 | 55 | 7 | FlyingDemon |
Wraith | 120 | 0 | 66 | 66 | 0 | 57 | 55 | 5 | Ghost |
Elemental | 200 | 0 | 105 | 105 | 0 | 109 | 70 | 5 | Ghost |
Specter | 170 | 0 | 91 | 94 | 0 | 5 | Ghost | ||
Wolfman | 120 | 0 | 67 | 67 | 0 | 39 | 55 | 6 | LandDemon |
Crawler | 150 | 0 | 80 | 81 | 0 | 57 | 60 | 5 | LandDemon |
Giant Ant | 150 | 0 | 81 | 80 | 0 | 57 | 60 | 5 | LandDemon |
Hellhound | 150 | 0 | 82 | 80 | 0 | 57 | 60 | 5 | LandDemon |
Bone Dino | 170 | 0 | 93 | 94 | 0 | 72 | 65 | 5 | LandDemon |
Golem | 240 | 0 | 122 | 125 | 0 | 28 | 75 | 5 | LandDemon |
Slime | 110 | 0 | 60 | 60 | 0 | 13 | 52 | 5 | SlimeDemon |
Zombie | 130 | 0 | 59 | 59 | 0 | 13 | 52 | 5 | Undead |
Skeleton | 160 | 0 | 86 | 86 | 0 | 61 | 62 | 5 | Undead |
3) Summons:
Unit | HP | MP | ATK | DEF | MAG | MGR | AGI/DEX | MOV | Type |
---|---|---|---|---|---|---|---|---|---|
Brother | 200 | 50 | 100 | 100 | 100 | 100 | 80 | 5 | Infantry |
Demon Lord | 190 | 75 | 170 | 110 | 5 | Demon | |||
Fenrir | 190 | 60 | 180 | 100 | 90 | 120 | 70 | 6 | LandDemon |
Freya | 120 | 80 | 90 | 70 | 130 | 150 | 70 | 7 | SkyKnight |
Iron Golem | 190 | 0 | 140 | 170 | 0 | 20 | 70 | 5 | Spearman |
Salamander | 160 | 60 | 130 | 90 | 5 | Dragon | |||
Sleipnir | 180 | 0 | 160 | 140 | 7 | Cavalry | |||
Valkyrie | 160 | 50 | 120 | 90 | 55 | 120 | 90 | 7 | SkyKnight |
White Dragon | 200 | 80 | 150 | 120 | 7 | Dragon |
Info on following units still missing (haven't met them on my routes so far):
- Specter,
- Demon Lord,
- Salamander,
- Sleipnir,
- White Dragon.
Last edited: