- Joined
- Jan 28, 2011
- Messages
- 100,011
Indeed, maybe we'd need to factor popularity a bit more, so that a few voters cannot turn the ranking into a meme list by rating an unknown hentai game that seems mediocre at best with 5s?Voting for "Impregnation of the Elves" and "Super Lesbian Animal RPG" is the equivalent of voting for "RPG McRPGface".
Yeah, it's funny, haha. A shit game in the Top 5.
Well, it is without a doubt a game that achieved almost everything it set out to do.And Elden Ring is now an RPG to follow by developers.
The decline of this place is unbearable for me...
And once your memory starts drifting away, you can rediscover them all over again.My goodness, I didn't even recognize 98% of those game (so didn't vote). Never heard of them. I am now solidly in "Cranky Old Man, Get off My Lawn" territory as I have zero interest in almost all of these so called cRPGs. Too many classics from the good-ole-days still to discover and play.
Tacgnolwhere my fellow elf impregnation chads at
Non-Edgy Gamer
Chinese Jetpilot
TripJack
AN4RCHID
karoliner
what am i doing
bataille
jfrisby
elverkongen
AndrewCC
all voted 5/5 for The Impregnation of the Elves: Conquest of the Arrogant Fairies by Impregnation
Expecting reviews and impressions in a dedicated thread since it seems so good.
Don't let anyone say I never did anything for you.I'd like to see the correlation between users' ratings for Elden Ring and whether they played KOTC2.
Is the kind of person who plays KOTC2 more stingy with his ratings (for Elden Ring and also in general)?
Game | 5 | 4 | 3 | 2 | 1 | 0 | Played | Played ER | Played KC2 | Average | Avg ER | Avg KC2 |
Elden Ring | 110 | 45 | 19 | 13 | 18 | 178 | 205 | 205 | 54 | 4.05 | 4.05 | 3.98 |
Mount & Blade II: Bannerlord | 15 | 36 | 49 | 8 | 4 | 271 | 112 | 73 | 37 | 3.45 | 3.44 | 3.38 |
Expeditions: Rome | 10 | 30 | 47 | 13 | 8 | 275 | 108 | 71 | 44 | 3.19 | 3.18 | 3.18 |
ELEX II | 9 | 24 | 35 | 22 | 17 | 276 | 107 | 69 | 43 | 2.87 | 2.77 | 2.65 |
Knights of the Chalice 2: Augury of Chaos | 47 | 27 | 17 | 4 | 4 | 284 | 99 | 54 | 99 | 4.10 | 3.96 | 4.10 |
King Arthur: Knight's Tale | 23 | 41 | 24 | 1 | 3 | 291 | 92 | 57 | 41 | 3.87 | 3.81 | 3.66 |
Black Geyser: Couriers of Darkness | 6 | 12 | 40 | 13 | 7 | 305 | 78 | 51 | 39 | 2.96 | 2.76 | 2.97 |
Persona 5 Royal | 25 | 23 | 15 | 6 | 7 | 307 | 76 | 61 | 25 | 3.70 | 3.66 | 3.52 |
Weird West | 3 | 12 | 15 | 15 | 7 | 331 | 52 | 34 | 24 | 2.79 | 2.85 | 2.92 |
FINAL FANTASY VII REMAKE INTERGRADE | 6 | 16 | 9 | 8 | 12 | 332 | 51 | 38 | 22 | 2.92 | 2.74 | 2.45 |
Dying Light 2 | 1 | 7 | 10 | 16 | 16 | 333 | 50 | 45 | 20 | 2.22 | 2.24 | 2.00 |
Baldur's Gate: Dark Alliance II | 2 | 4 | 18 | 11 | 14 | 334 | 49 | 35 | 20 | 2.37 | 2.17 | 2.20 |
Tactics Ogre: Reborn | 8 | 18 | 12 | 3 | 6 | 336 | 47 | 40 | 19 | 3.40 | 3.38 | 3.11 |
TRIANGLE STRATEGY | 6 | 16 | 13 | 7 | 3 | 338 | 45 | 36 | 17 | 3.33 | 3.31 | 3.29 |
MONSTER HUNTER RISE | 6 | 10 | 15 | 6 | 7 | 339 | 44 | 41 | 16 | 3.05 | 3.15 | 2.81 |
Hard West 2 | 4 | 11 | 16 | 5 | 6 | 341 | 42 | 26 | 23 | 3.05 | 3.04 | 3.04 |
Symphony of War: The Nephilim Saga | 9 | 12 | 17 | 2 | 2 | 341 | 42 | 32 | 18 | 3.57 | 3.50 | 3.28 |
Chained Echoes | 8 | 12 | 13 | 4 | 4 | 342 | 41 | 29 | 15 | 3.39 | 3.34 | 3.13 |
Citizen Sleeper | 6 | 14 | 9 | 4 | 7 | 343 | 40 | 31 | 13 | 3.20 | 3.19 | 3.15 |
Warhammer 40,000: Chaos Gate - Daemonhunters | 6 | 9 | 16 | 6 | 3 | 343 | 40 | 25 | 16 | 3.23 | 3.08 | 3.38 |
Final Fantasy VI | 6 | 17 | 10 | 2 | 1 | 347 | 36 | 26 | 13 | 3.69 | 3.81 | 3.54 |
Rogue Legacy 2 | 4 | 6 | 15 | 5 | 1 | 352 | 31 | 25 | 10 | 3.23 | 3.04 | 3.00 |
Lost Eidolons | 2 | 5 | 14 | 4 | 2 | 356 | 27 | 19 | 11 | 3.04 | 3.05 | 3.27 |
CRISIS CORE –FINAL FANTASY VII– REUNION | 1 | 4 | 7 | 4 | 9 | 358 | 25 | 20 | 13 | 2.36 | 2.15 | 2.46 |
Marvel's Midnight Suns | 2 | 5 | 7 | 4 | 7 | 358 | 25 | 21 | 12 | 2.64 | 2.67 | 2.50 |
Queen's Wish 2: The Tormentor | 4 | 4 | 6 | 4 | 6 | 359 | 24 | 20 | 15 | 2.83 | 2.65 | 2.93 |
Shadows Over Loathing | 3 | 12 | 4 | 0 | 4 | 360 | 23 | 16 | 12 | 3.43 | 3.50 | 3.33 |
Salt And Sacrifice | 1 | 5 | 12 | 1 | 3 | 361 | 22 | 19 | 11 | 3.00 | 3.00 | 2.82 |
Stranger of Paradise: Final Fantasy Origin | 3 | 2 | 5 | 4 | 8 | 361 | 22 | 19 | 10 | 2.45 | 2.37 | 2.50 |
Fear & Hunger 2: Termina | 7 | 10 | 2 | 0 | 2 | 362 | 21 | 17 | 8 | 3.95 | 3.76 | 3.50 |
Gordian Quest | 1 | 8 | 8 | 3 | 1 | 362 | 21 | 14 | 10 | 3.24 | 3.29 | 3.00 |
Chrono Cross: The Radical Dreamers Edition | 1 | 5 | 8 | 2 | 4 | 363 | 20 | 19 | 10 | 2.85 | 2.84 | 2.70 |
Memoirs of a Battle Brothel | 5 | 7 | 5 | 1 | 2 | 363 | 20 | 13 | 8 | 3.60 | 3.69 | 3.25 |
Tiny Tina's Wonderlands | 1 | 0 | 3 | 4 | 12 | 363 | 20 | 17 | 7 | 1.70 | 1.59 | 1.86 |
Atelier Sophie 2: The Alchemist of the Mysterious Dream | 5 | 3 | 4 | 2 | 5 | 364 | 19 | 15 | 10 | 3.05 | 2.60 | 2.70 |
Brigandine The Legend of Runersia | 2 | 5 | 4 | 5 | 3 | 364 | 19 | 16 | 10 | 2.89 | 2.75 | 3.10 |
The Legend of Heroes: Trails from Zero | 10 | 5 | 1 | 0 | 3 | 364 | 19 | 15 | 9 | 4.00 | 3.80 | 3.56 |
Zorbus | 6 | 9 | 2 | 1 | 1 | 364 | 19 | 12 | 14 | 3.95 | 3.75 | 3.79 |
Infernax | 2 | 7 | 6 | 1 | 2 | 365 | 18 | 16 | 7 | 3.33 | 3.31 | 2.71 |
Roadwarden | 4 | 4 | 4 | 3 | 3 | 365 | 18 | 11 | 6 | 3.17 | 3.18 | 2.17 |
Steelrising | 1 | 4 | 4 | 5 | 4 | 365 | 18 | 17 | 8 | 2.61 | 2.59 | 2.88 |
Warsim: The Realm of Aslona | 3 | 4 | 7 | 2 | 2 | 365 | 18 | 12 | 11 | 3.22 | 2.83 | 3.27 |
Ctrl Alt Ego | 8 | 4 | 4 | 0 | 1 | 366 | 17 | 14 | 8 | 4.06 | 3.93 | 3.88 |
Fabled Lands | 1 | 3 | 7 | 2 | 3 | 367 | 16 | 8 | 9 | 2.81 | 2.38 | 3.22 |
Hero's Hour | 1 | 1 | 9 | 3 | 2 | 367 | 16 | 10 | 11 | 2.75 | 2.80 | 2.73 |
Romancing SaGa: Minstrel Song - Remastered | 5 | 4 | 3 | 2 | 2 | 367 | 16 | 13 | 8 | 3.50 | 3.38 | 3.25 |
Gedonia | 4 | 0 | 5 | 6 | 0 | 368 | 15 | 10 | 7 | 3.13 | 3.00 | 3.14 |
Path Of Wuxia | 7 | 3 | 1 | 2 | 2 | 368 | 15 | 13 | 8 | 3.73 | 3.54 | 3.13 |
Telepath Tactics Liberated | 2 | 4 | 5 | 0 | 4 | 368 | 15 | 7 | 10 | 3.00 | 3.00 | 2.60 |
The Hand of Merlin | 1 | 1 | 6 | 5 | 2 | 368 | 15 | 9 | 10 | 2.60 | 2.67 | 2.80 |
The Waylanders | 2 | 1 | 1 | 2 | 9 | 368 | 15 | 11 | 7 | 2.00 | 2.27 | 2.14 |
Vampire: The Masquerade - Heartless Lullaby | 1 | 1 | 2 | 4 | 7 | 368 | 15 | 14 | 8 | 2.00 | 1.93 | 2.00 |
ANNO: Mutationem | 1 | 1 | 6 | 4 | 2 | 369 | 14 | 12 | 6 | 2.64 | 2.75 | 2.67 |
ASTLIBRA Revision | 1 | 5 | 4 | 1 | 3 | 369 | 14 | 13 | 5 | 3.00 | 3.15 | 3.00 |
Disgaea 6 Complete | 2 | 0 | 5 | 3 | 4 | 369 | 14 | 11 | 9 | 2.50 | 2.18 | 2.33 |
Jettatura | 5 | 2 | 5 | 0 | 2 | 369 | 14 | 5 | 8 | 3.57 | 3.00 | 3.00 |
Kynseed | 2 | 3 | 5 | 2 | 2 | 369 | 14 | 12 | 4 | 3.07 | 3.08 | 3.25 |
Soul Hackers 2 | 2 | 2 | 5 | 1 | 4 | 369 | 14 | 11 | 7 | 2.79 | 2.82 | 2.71 |
1428: Shadows over Silesia | 1 | 3 | 5 | 2 | 2 | 370 | 13 | 11 | 4 | 2.92 | 3.00 | 3.00 |
Babylon's Fall | 2 | 0 | 0 | 3 | 8 | 370 | 13 | 12 | 5 | 1.85 | 1.83 | 2.20 |
Bloody Spell | 1 | 1 | 3 | 3 | 5 | 370 | 13 | 11 | 6 | 2.23 | 2.00 | 2.17 |
Circus Electrique | 2 | 1 | 2 | 4 | 4 | 370 | 13 | 12 | 9 | 2.46 | 2.50 | 2.44 |
Crystal Project | 3 | 4 | 0 | 2 | 4 | 370 | 13 | 12 | 8 | 3.00 | 3.08 | 2.88 |
HARVESTELLA | 1 | 0 | 2 | 5 | 5 | 370 | 13 | 12 | 7 | 2.00 | 2.00 | 2.29 |
NEO: The World Ends with You | 2 | 5 | 2 | 1 | 3 | 370 | 13 | 12 | 6 | 3.15 | 3.08 | 3.17 |
Potato Flowers in Full Bloom | 3 | 4 | 3 | 1 | 2 | 370 | 13 | 11 | 8 | 3.38 | 3.18 | 3.00 |
Super Lesbian Animal RPG | 9 | 0 | 1 | 1 | 2 | 370 | 13 | 7 | 7 | 4.00 | 4.00 | 3.43 |
The Impregnation of the Elves: Conquest of the Arrogant Fairies by Impregnation | 11 | 0 | 0 | 1 | 1 | 370 | 13 | 9 | 4 | 4.46 | 4.22 | 3.25 |
Thymesia | 1 | 1 | 4 | 5 | 2 | 370 | 13 | 12 | 7 | 2.54 | 2.58 | 2.57 |
Star Ocean The Divine Force | 3 | 2 | 3 | 1 | 3 | 371 | 12 | 12 | 6 | 3.08 | 3.08 | 3.17 |
Star Valor | 2 | 2 | 4 | 1 | 3 | 371 | 12 | 7 | 10 | 2.92 | 2.57 | 2.70 |
Valkyrie Elysium | 1 | 2 | 0 | 3 | 6 | 371 | 12 | 12 | 8 | 2.08 | 2.08 | 2.13 |
Asterigos: Curse of the Stars | 1 | 2 | 4 | 2 | 2 | 372 | 11 | 8 | 5 | 2.82 | 3.00 | 2.60 |
BLACKTAIL | 2 | 4 | 1 | 2 | 2 | 372 | 11 | 8 | 4 | 3.18 | 3.25 | 3.00 |
Coromon | 1 | 0 | 4 | 3 | 3 | 372 | 11 | 9 | 8 | 2.36 | 2.44 | 2.00 |
Devil Spire | 1 | 3 | 3 | 2 | 2 | 372 | 11 | 9 | 8 | 2.91 | 3.00 | 2.88 |
Soulash | 2 | 2 | 1 | 4 | 2 | 372 | 11 | 7 | 6 | 2.82 | 2.29 | 2.50 |
Betrayal at Club Low | 2 | 2 | 1 | 2 | 3 | 373 | 10 | 9 | 6 | 2.80 | 3.00 | 3.50 |
Eiyuden Chronicle: Rising | 1 | 1 | 6 | 0 | 2 | 373 | 10 | 8 | 7 | 2.90 | 2.75 | 2.71 |
Jack Move | 1 | 1 | 4 | 2 | 2 | 373 | 10 | 7 | 6 | 2.70 | 2.43 | 2.50 |
The DioField Chronicle | 1 | 0 | 2 | 4 | 3 | 373 | 10 | 10 | 7 | 2.20 | 2.20 | 2.43 |
Buriedbornes - Dungeon RPG | 1 | 2 | 3 | 0 | 3 | 374 | 9 | 8 | 7 | 2.78 | 2.75 | 3.00 |
Hellslave | 2 | 0 | 3 | 2 | 2 | 374 | 9 | 8 | 7 | 2.78 | 2.50 | 2.43 |
Nobody Saves the World | 1 | 2 | 2 | 2 | 2 | 374 | 9 | 8 | 3 | 2.78 | 2.63 | 2.33 |
Ringlorn Saga | 4 | 0 | 3 | 0 | 2 | 374 | 9 | 5 | 6 | 3.44 | 2.60 | 3.00 |
Rise of the Third Power | 3 | 1 | 2 | 1 | 2 | 374 | 9 | 7 | 7 | 3.22 | 2.86 | 2.71 |
VenusBlood HOLLOW International | 2 | 2 | 1 | 2 | 2 | 374 | 9 | 9 | 5 | 3.00 | 3.00 | 2.80 |
METAL MAX Xeno Reborn | 1 | 1 | 1 | 0 | 5 | 375 | 8 | 6 | 4 | 2.13 | 2.17 | 2.00 |
MONARK | 1 | 0 | 2 | 2 | 3 | 375 | 8 | 7 | 6 | 2.25 | 2.43 | 2.50 |
Neptunia x SENRAN KAGURA: Ninja Wars | 4 | 0 | 2 | 0 | 2 | 375 | 8 | 6 | 4 | 3.50 | 3.33 | 2.50 |
Rune Factory 5 | 2 | 2 | 1 | 0 | 3 | 375 | 8 | 8 | 4 | 3.00 | 3.00 | 3.00 |
The Last Oricru | 1 | 1 | 3 | 0 | 3 | 375 | 8 | 7 | 5 | 2.63 | 2.43 | 2.20 |
Unexplored 2: The Wayfarer's Legacy | 1 | 2 | 1 | 2 | 2 | 375 | 8 | 7 | 6 | 2.75 | 2.71 | 2.83 |
Digimon Survive | 2 | 0 | 2 | 1 | 2 | 376 | 7 | 7 | 4 | 2.86 | 2.86 | 2.50 |
Dungeons of Edera | 1 | 1 | 1 | 2 | 2 | 376 | 7 | 5 | 5 | 2.57 | 2.40 | 3.00 |
Keplerth | 1 | 1 | 3 | 0 | 2 | 376 | 7 | 6 | 4 | 2.86 | 2.67 | 2.75 |
Potion Permit | 1 | 0 | 4 | 0 | 2 | 376 | 7 | 6 | 4 | 2.71 | 2.67 | 2.50 |
Souldiers | 1 | 2 | 1 | 1 | 2 | 376 | 7 | 7 | 3 | 2.86 | 2.86 | 2.33 |
Tinyfolks | 1 | 0 | 3 | 1 | 2 | 376 | 7 | 4 | 4 | 2.57 | 2.50 | 2.50 |
VARIOUS DAYLIFE | 1 | 0 | 2 | 0 | 4 | 376 | 7 | 6 | 4 | 2.14 | 2.00 | 2.50 |
Warm Snow | 1 | 1 | 2 | 1 | 2 | 376 | 7 | 6 | 5 | 2.71 | 2.50 | 2.40 |
Absolute Tactics: Daughters of Mercy | 1 | 0 | 0 | 2 | 3 | 377 | 6 | 4 | 4 | 2.00 | 2.50 | 2.50 |
Arcanium: Rise of Akhan | 1 | 1 | 1 | 1 | 2 | 377 | 6 | 5 | 4 | 2.67 | 3.00 | 3.00 |
Batora: Lost Haven | 1 | 0 | 0 | 2 | 3 | 377 | 6 | 6 | 4 | 2.00 | 2.00 | 2.25 |
Dolmen | 1 | 0 | 0 | 1 | 4 | 377 | 6 | 6 | 4 | 1.83 | 1.83 | 2.25 |
Empire of Ember | 1 | 1 | 3 | 0 | 1 | 377 | 6 | 4 | 4 | 3.17 | 3.00 | 3.25 |
Grim Quest - Old School RPG | 1 | 0 | 2 | 2 | 1 | 377 | 6 | 4 | 5 | 2.67 | 2.75 | 2.80 |
Loot River | 1 | 0 | 2 | 1 | 2 | 377 | 6 | 6 | 4 | 2.50 | 2.50 | 2.75 |
Makai Kingdom: Reclaimed and Rebound | 2 | 1 | 1 | 0 | 2 | 377 | 6 | 4 | 3 | 3.17 | 2.50 | 2.33 |
Mary Skelter 2 | 1 | 1 | 1 | 1 | 2 | 377 | 6 | 6 | 4 | 2.67 | 2.67 | 2.75 |
Mech Armada | 1 | 1 | 2 | 0 | 2 | 377 | 6 | 3 | 4 | 2.83 | 2.33 | 2.75 |
Realms of Magic | 2 | 1 | 1 | 0 | 2 | 377 | 6 | 5 | 5 | 3.17 | 2.80 | 2.80 |
Sonucido: The Mage - A Dungeon Crawler by Daniel da Silva | 1 | 0 | 1 | 1 | 3 | 377 | 6 | 4 | 5 | 2.17 | 2.25 | 2.00 |
Sunday Gold | 1 | 0 | 3 | 0 | 2 | 377 | 6 | 5 | 5 | 2.67 | 2.60 | 2.60 |
The Caligula Effect 2 | 1 | 1 | 1 | 1 | 2 | 377 | 6 | 5 | 5 | 2.67 | 2.80 | 2.60 |
The Last Hero of Nostalgaia | 1 | 0 | 2 | 1 | 2 | 377 | 6 | 6 | 5 | 2.50 | 2.50 | 2.40 |
There Is No Light | 1 | 0 | 2 | 0 | 3 | 377 | 6 | 5 | 3 | 2.33 | 2.20 | 2.33 |
Vestaria Saga Gaiden: The Sacred Sword of Silvanister | 2 | 0 | 2 | 0 | 2 | 377 | 6 | 5 | 4 | 3.00 | 2.60 | 2.50 |
Voice of Cards: The Beasts of Burden | 1 | 1 | 1 | 0 | 3 | 377 | 6 | 6 | 4 | 2.50 | 2.50 | 2.50 |
Voice of Cards: The Forsaken Maiden | 1 | 1 | 1 | 0 | 3 | 377 | 6 | 6 | 4 | 2.50 | 2.50 | 2.50 |
DEMON GAZE EXTRA | 1 | 2 | 0 | 0 | 2 | 378 | 5 | 5 | 5 | 3.00 | 3.00 | 3.00 |
Home Behind 2 | 1 | 1 | 0 | 1 | 2 | 378 | 5 | 4 | 5 | 2.60 | 2.25 | 2.60 |
The Dragoness: Command of the Flame | 1 | 1 | 1 | 0 | 2 | 378 | 5 | 4 | 3 | 2.80 | 2.75 | 2.33 |
The Tarnishing of Juxtia | 1 | 0 | 2 | 0 | 2 | 378 | 5 | 5 | 4 | 2.60 | 2.60 | 2.50 |
Tower of Fantasy | 1 | 0 | 0 | 2 | 2 | 378 | 5 | 5 | 5 | 2.20 | 2.20 | 2.20 |
Tyrant's Blessing | 1 | 0 | 1 | 1 | 2 | 378 | 5 | 4 | 5 | 2.40 | 2.50 | 2.40 |
Vestaria Saga II: The Sacred Sword of Silvanister | 2 | 1 | 0 | 0 | 2 | 378 | 5 | 4 | 3 | 3.20 | 2.75 | 2.33 |
Wigmund | 2 | 0 | 0 | 1 | 2 | 378 | 5 | 3 | 4 | 2.80 | 2.67 | 3.25 |
Decision: Red Daze | 1 | 0 | 2 | 1 | 0 | 379 | 4 | 3 | 2 | 3.25 | 3.67 | 4.00 |
Demeo | 1 | 1 | 0 | 1 | 1 | 379 | 4 | 4 | 3 | 3.00 | 3.00 | 2.67 |
Imprisoned Hyperion | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 4 | 3 | 2.50 | 2.50 | 2.33 |
Made in Abyss: Binary Star Falling into Darkness | 1 | 1 | 0 | 1 | 1 | 379 | 4 | 4 | 4 | 3.00 | 3.00 | 3.00 |
Monochrome Mobius: Rights and Wrongs Forgotten | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 4 | 4 | 2.50 | 2.50 | 2.50 |
Obsidian Prince | 1 | 0 | 0 | 0 | 3 | 379 | 4 | 3 | 3 | 2.00 | 2.33 | 2.33 |
Reverie Knights Tactics | 1 | 0 | 0 | 0 | 3 | 379 | 4 | 4 | 3 | 2.00 | 2.00 | 2.33 |
Samurai Bringer | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 4 | 4 | 2.50 | 2.50 | 2.50 |
Sea Horizon | 1 | 1 | 0 | 1 | 1 | 379 | 4 | 4 | 3 | 3.00 | 3.00 | 2.67 |
Sir Whoopass - Action RPG | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 4 | 3 | 2.50 | 2.50 | 2.33 |
Source of Madness | 1 | 0 | 0 | 1 | 2 | 379 | 4 | 4 | 3 | 2.25 | 2.25 | 2.33 |
Stones Keeper | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 4 | 4 | 2.50 | 2.50 | 2.50 |
The Sargosian Abyss | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 4 | 3 | 2.50 | 2.50 | 2.33 |
The Valiant | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 3 | 3 | 2.50 | 2.33 | 2.33 |
This Way Madness Lies | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 3 | 4 | 2.50 | 2.33 | 2.50 |
Yaengard | 1 | 0 | 1 | 0 | 2 | 379 | 4 | 3 | 3 | 2.50 | 2.33 | 2.33 |
Digitizer | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
Heroine Anthem Zero 2 : Scalescars Oath | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
Lost Epic | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
Once Ever After | 1 | 0 | 0 | 1 | 1 | 380 | 3 | 3 | 3 | 2.67 | 2.67 | 2.67 |
Out There: Oceans of Time | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
Prime of Flames | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
Rebellion: A Rogue Souls Like | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
RPG Time: The Legend of Wright | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
SpellMaster: The Saga | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
Vanaris Tactics | 1 | 0 | 0 | 1 | 1 | 380 | 3 | 3 | 3 | 2.67 | 2.67 | 2.67 |
Watcher Chronicles | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
XEL | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
Young Souls | 1 | 0 | 0 | 0 | 2 | 380 | 3 | 3 | 3 | 2.33 | 2.33 | 2.33 |
Tactical Combat Department | 1 | 0 | 0 | 0 | 1 | 381 | 2 | 2 | 2 | 3.00 | 3.00 | 3.00 |
Ctrl Alt Ego is the only game to have zero 1/5 or 2/5 votes.
I double checked this against the raw data in case my spreadsheet had errors in it. This is simply not true.Ctrl Alt Ego is the only game to have zero 1/5 or 2/5 votes.
Well, it is a Codex poll...You're right, I just looked at the raw data and there is this faggot called niqoise who gave it a 1. Then again he cast a vote on every single game in the list, so...
Row Labels | Sum of Ratings | Sum of Avg Rating | Elden Ring |
what am i doing | 157 | 4.97 | 1 |
24-12-2018 | | | |
Fargus | 155 | 1.12 | 1 |
2-4-2012 | | | |
niqoise | 154 | 1.47 | 2 |
11-2-2023 | | | |
I totally had the odds on the lesbian furry game beating this one out.
Also 0 activity whatsoever. Probably an account made solely to inflate votes in the poll? Makes more wonder how much the results can be trusted if this was done en masse.Then again he cast a vote on every single game in the list, so...
There were only three that clearly did stuff like that and they tended to 1 star everything. Or 5 star everything in one case, except Elden Ring. See above.I totally had the odds on the lesbian furry game beating this one out.It never stood the chance as it is not even a sex game. If it was actually a lesbian bdsm petplay game with RPG elements (as the title suggested) then it would've been a much more of a fight between the two.
Also 0 activity whatsoever. Probably an account made solely to inflate votes in the poll? Makes more wonder how much the results can be trusted if this was done en masse.Then again he cast a vote on every single game in the list, so...
Some games obviously were high, because people voted on them for fun, regardless of whether they played them or what they thought of them. Somebody gave an idea that in order to be in the poll games ought to be recommended by Codexers first. It may be worth considering after all. A list of ALL potential RPG can be useful, but for different purposes than voting for GOTY (people checking out if a game is worth their interest, for example).
Much better, in my opinion. Currently, some shovelware that a few jokers give 5 points ranks higher than Expeditions: Rome, ELEX 2 or Black Geyser.Top-10 by points if you cut off people with under 200 posts (not really a codexer) and people registered in 2015 or later (newfags and alts):
250Elden Ring 148Knights of the Chalice 2: Augury of Chaos 112Expeditions: Rome 112Mount & Blade II: Bannerlord 108ELEX II 77King Arthur: Knight's Tale 75Persona 5 Royal 70Black Geyser: Couriers of Darkness 51Symphony of War: The Nephilim Saga 48Chained Echoes
(n=129)
Accounts from 2023 couldn't vote, I removed those.I double checked this against the raw data in case my spreadsheet had errors in it. This is simply not true.Ctrl Alt Ego is the only game to have zero 1/5 or 2/5 votes.
Not every year can have The Witcher 3 and Breath of the Wild.Lol, what a shit year. Elden Shit, a budget version of ToEE (which was itself a shit combat demo), and the third one I don't even ...
If Elden Ring actually had the same combat as Demon's Souls or Dark Souls, it would be a much better game.Elden Ring at #1?
You’re all massive fags with shit taste. Imagine literally voting for an Ubisoft open world game just because it has DS combat.
Proudly loathing FF VII sinceI would have expected it to be lower. A good number of people here loathe it either because they always hated FF7 or they're superfans who seethe over changes to the story/combat system.Final Fantasy VII Remake Intergrade (136th place) not as high as I've expected.
Ratings systems are far preferable to simply selecting one, or even a few, games, and a Bayesian adjustment is needed to avoid little-played games with a few high ratings finishing ahead of games that are broadly played and rated.And i will once more ask, in vain as always, why the FUCK do we need "tuned algorithms" for something as fucking simple as "most guys voted for 'x' game", the end.
Who can possibly think this artificial crap is fair? And if isn't, that it bears any import?
Conan disagrees:The saddest thing about this GOTY is: Elden Ring is not an RPG.